Bedding: 2 Kings, 2 Twins, 1 Sleeper Sofa
Complex Grill
Complex Map Click to View Map
Oceanfront Pool (Heated Seasonally - Check for dates)
This top floor villa in Windsor offers phenomenal oceanfront views and warm topical furnishings. The upgraded kitchen features granite counter tops and stainless appliances, and an additional wet bar adds to the living area’s amenities. There is also a Keurig, a Krups, and a regular Mr. Coffee coffee pot. The living room is furnished with a queen sleeper sofa and 46” flat screen HDTV with DVD. The oceanfront balcony is accessible from the living, dining, and breakfast rooms and second king suite.
The master suite is furnished with a king bed, 40” flat screen TV with DVD, walk-in closet, and a private balcony with pool and Atlantic Ocean views. The master bath has been renovated and has a walk-in shower.
The second master also features a king bed, door to the balcony, 37” TV with DVD, and walk-in closet with full bath. The third bedroom has two twin beds, 26” flat screen TV with DVD and MP3 port, and access to the hall bath with walk-in shower.
Among the finest oceanfront accommodations in Palmetto Dunes Resort, this secluded Windsor villa complex stretches along the Atlantic beaches and is surrounded by lushly landscaped gardens, lagoons, fountains, and native trees. Amenities include an oceanfront swimming pool with adjacent bathrooms, hot tub, large sun deck, and covered gazebo with a grill. A private boardwalk with showers to rinse off the sand leads directly to the beach.
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,465 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $4,225 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3,443 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3,071 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,758 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,727 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,990 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,096 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,079 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,095 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,054 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2,034 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,104 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |