Bedding: 1 King, 2 Queens, 2 Doubles
Fitness Room On-Site
Complex Map Click to View Map
Oceanfront and Indoor Pools (Heated Seasonally - Check for dates)
Free 1 Hour of Tennis per Day for 2019
This third floor oceanfront condo in Villamare is comfortably furnished and features an open living/dining space, with fantastic ocean views. The living area enjoys ocean views and features a 40" flat screen TV with DVD player. The kitchen features granite counter tops, stainless appliances. The main balcony is accessible from both the living room and master bedroom and features direct views of the Atlantic Ocean.
The unique floor plans of Villamare feature an entrance into the foyer with unit access through two locking doors. The “A” side contains the living/dining/kitchen as well as 2 bedrooms and 2 full baths. The “B” side consists of the additional bedroom and bath.
The master bedroom features a king size bed, balcony access and a television. The master bathroom area is equipped with a garden (oversize) tub and a separate step-in shower.
The second bedroom features 2 queen size beds, and a television as well as a private balcony. The bathroom area features a garden tub and a separate shower.
The third bedroom offers a private suite on the B-Side, it has 2 double beds, a 32" flat screen television, and a private sitting balcony. The bathroom area features a garden tub and separate shower.
Lushly landscaped grounds greet you with palmetto palms and lagoons throughout the Villamare complex, creating a tropical feel in the Palmetto Dunes Resort. Enjoy extensive decking around the oceanfront pool as well as a covered gazebo with bathrooms. Your own private boardwalk with outside shower leads to the beach. There is also a separate community picnic deck with grills, tables, benches, and swings. The complex has an indoor pool and Jacuzzi and exercise facility as well.
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,749 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,962 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5,009 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5,008 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4,201 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3,785 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3,346 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3,117 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,715 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,591 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2,450 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2,397 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,359 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,284 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,162 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,167 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,162 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,441 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,152 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,127 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,144 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,340 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,395 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |