Bedding: 2 Kings, 1 Sleeper Sofa
Ride to Beach
Complex Pool
This Turnberry villa offers fantastic fairway views that can be seen from the living/dining area, master bedroom, and elevated deck. The deck is accessed through sliding doors from the living room. In the living room, there is a 32" flat screen TV with a Blu Ray player.
The master suite is located by itself on the second floor, providing optimum privacy. It is furnished with a king bed and TV, and access to the private bath.
The guest bedroom located on the main floor has a king bed and bathroom with access through the hall or bedroom.
The townhomes of Turnberry Village in Palmetto Dunes Resort are situated along the 10th fairway of the George Fazio Golf Course. This attractive complex is arranged in clusters of partially elevated two-story units and is nicely landscaped. At the center of the complex is a recreation area that features an extensive children’s playground as well as a pool with large sundeck and adjacent bathrooms. Access the bike path at the entrance to Turnberry and be on the beach in less than ten minutes. Free beachfront parking is also available.
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $756 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $805 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $942 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $870 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $884 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $908 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $907 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $927 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $920 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $926 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $927 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,080 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,127 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,165 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,106 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,141 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,015 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,197 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,273 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,307 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,323 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,427 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,360 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,325 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,333 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,280 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,180 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,108 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,018 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,018 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,047 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $964 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $973 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $958 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $949 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $918 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $932 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $907 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Absolutely beautiful
We very much enjoyed our stay in this cozy condo. It was beautifully decorated and truly felt like home away from home. We are rebooking for next year!
- Anonymous , Posted: 09/04/2018
Beautifully renovated unit!
Completely updated and beautifully decorated. Close to the pool. Immaculate and well-stocked. We plan to stay here again on our next trip to HHI.- Susan D from Liberty Township, OH, Posted: 07/03/2016