Bedding: 2 King, 2 Twins, 1 Daybed, 1 Sleeper Sofa w/memory foam
Walk to Beach
Dog Friendly *View Pet Policy
Complex Pool
This two story Tennismaster townhome features an open living/dining room combination, with the living area opening to a deck. There is a 46" flat screen TV in the living room. The galley style kitchen opens to both the living area and a small breakfast nook. The washer and dryer is located off of the breakfast area.
A master bedroom on the main floor features a king bed, 26" flat screen TV, and sliding doors opening to the deck. The private master bath has a sunken tub and separate walk-in shower.
Upstairs, the second bedroom has a king bed and third bedroom has two twin beds and a daybed, each with 22" flat screen televisions. They both also have a private deck and private bath with tub/shower combination.
Tennismaster Villas are spacious 2 and 3 bedroom townhomes located near the bike path. A short walk or bike ride takes you to the beach along a path bordered by lush landscaping and passing the Sonesta Resort. The complex pool is conveniently located central to all villas.
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,391 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,240 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,267 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,267 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,474 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,676 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,721 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,688 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,680 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,534 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,379 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,219 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,167 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,183 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,080 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,071 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,068 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,039 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,051 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,015 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $966 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $932 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $947 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $946 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $981 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,121 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $987 |
5 star
this property is exactly as pictured beautiful 7 adults had more than enough room short walk to beach and close to pool everyone enjoyed a pleasant stay would highly recommend this property- maryann b from Middlebury, Posted: 07/25/2018
Peaceful & tucked away!
Location was great! This is an end unit away from parking with great outdoor views. About a 2 minute drive to beach access, or a 5 minute bike ride. The screened in porch area out back was a favorite! All bedrooms have private bath which was also great. Pool is fairly close - used it 4-5 times. Really enjoyed it. A few negatives - the living room couch/loveseat could stand to be updated. Upon arrival, we found a few things the cleaning crew missed - dirty plate on top of the fridge, rags in the washing machine. Overall - a good home base to explore the beach and the island from, be it by bike or car.- Mark B from Albany, Ohio, Posted: 06/14/2016Thank you very much for taking the time to share your comments with us. The owner wanted to assure you and any prospective guest that the living room furniture is being replaced in the Fall of 2016. We look forard to seeing you again.
- HHI Vacations - Vacasa staff, Posted: 09/19/2016