Bedding: 1 King, 2 Twins
Oceanfront Complex Pool (Heated Seasonally-Check for exact dates)
Complex Map Click to View Map
Parking for 2 cars only
This third floor Shorewood unit has direct views of the Atlantic Ocean from the large balcony accessed through the master and living rooms. With recent updates including new carpet and tile, this beach villa has a fresh feel. The living room has a 42" flat screen television with a Blu Ray DVD player.
The master bedroom is furnished with a king bed and 32" flat screen television. It features balcony access and a private bathroom. The guest bedroom has two twin beds, a 32" TV, DVD player, and access to the hall bathroom.
In the heart of Forest Beach, this popular vacation complex is located directly on the Atlantic Ocean and keeps guests coming back year after year. The Shorewood complex has three phases: oceanfront, oceanside, and ocean view, and comes in two or three bedroom condos or townhomes. Both have spacious living and dining areas, private balconies, washer and dryer, and overlook the ocean, pool, or beautiful landscaped grounds. The centrally located oceanfront pool includes a baby pool and bathrooms. Shorewood includes a private security gate at the main entrance. The location is in walking distance to great shops, dining, and entertainment at Coligny Plaza.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,651 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,644 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,532 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,490 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,719 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,929 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,166 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,593 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,762 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3,117 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,982 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,954 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,968 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2,642 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2,435 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,170 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,992 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,878 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,775 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,604 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,573 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,590 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1,521 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,505 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,457 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,419 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,379 |
31 |