Bedding: 1 King, 2 Full, 1 Sleeper Sofa
Oceanfront Complex Pool (Heated Seasonally- Check for dates)
Complex Map Click to View Map
Parking for 2 cars only
Located in the Oceanside section of Shorewood, unit 219 is ground floor with direct walkout to the courtyard and pool area through sliding doors in the master and living rooms. This is your typical “beach villa” including 42" flat screen TV with DVD and a sleeper sofa in the living room, and an open floor plan for an airy feel.
The master bedroom features a king bed, 19" flat screen TV, and private bath with walk-in shower. The guest bedroom has two full beds and access to a hall bath with tub/shower combination.
In the heart of Forest Beach, this popular vacation complex is located directly on the Atlantic Ocean and keeps guests coming back year after year. The Shorewood complex has three phases: oceanfront, oceanside, and ocean view, and comes in two or three bedroom condos or townhomes. Both have spacious living and dining areas, private balconies, washer and dryer, and overlook the ocean, pool, or beautiful landscaped grounds. The centrally located oceanfront pool includes a baby pool and bathrooms.Shorewood includes a private security gate at the main entrance. The location is in walking distance to great shops, dining, and entertainment at Coligny Plaza.
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,473 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1,505 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,505 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,690 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,848 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,939 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,002 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,287 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2,235 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,174 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,129 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,807 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,695 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,504 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,534 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,536 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,389 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,393 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,366 |
27 | 28 | 29 | 30 |
Great location!
We've stayed at this villa many times and it does not disappoint. The oceanfront location is perfect and the pool is excellent. We can park our car and walk to all our favorite shops, bars and restaurants at Coligny and the vicinity. The villa is frequently updated. We will definitely consider renting this villa again. The one suggestion we have is to repair the door lock to the utility room. It appears to be damaged. Thank you!- Ed S from Cleveland, Ohio, Posted: 06/09/2016