Bedding: 2 Queens, Double, 2 Twins, sleeper
1 house from Atlantic Ocean
Dog Friendly *View Pet Policy
Shore House is a moderately decorated vacation beach home offers an excellent value for your vacation dollar. Located only minutes from the beach, this home makes for an excellent family vacation.
The home can be best described as an old-fashioned beach house. You will love this home because its location and modest rental rates make it a wonderful vacation value.
The home features a large open living/dining room and kitchen with vaulted ceilings and ceiling fans. The living room has a television with a DVD player. There is also a stereo for your use. The front of the home has two large sliding glass doors that give the home a light and airy feeling. These doors lead to a large sitting deck that makes your vacation even more relaxing. Each side of the home features two bedrooms and Jack and Jill bathrooms.
The right side of the home consists of the front bedroom with a queen size bed, television and access to the sitting deck. The back bedroom features a double bed. You have access to the bathroom from each bedroom into a 1/2 bath and shower room. The left side of the home consists of the front bedroom with a queen size bed, television and access to the sitting deck. The back bedroom features two twin beds. These bedrooms also have access to a bathroom into a 1/2 bath and shared shower room.
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,069 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1,283 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,561 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,962 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,881 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,708 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,708 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,708 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,108 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,037 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,190 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2,781 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,437 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,377 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,346 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2,256 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,077 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,868 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,650 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,579 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,591 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,452 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,429 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,439 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,395 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,410 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,367 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,293 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,247 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1,260 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,268 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,321 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,572 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,339 |
Great house, perfect location
We've stayed here for a week with two families of 4 and a dog. The house is very spacious and perfect for sharing. A big livingroom and kitchen in the middle, and on both sides two bedrooms, two toilets and a shower (so 4, 4 and 2 in total). Everything needed was in the house. The beds are good, as well as the location (1 minute walk to the beach). We have had a very pleasant stay at Hilton Head Island and we were glad to stay in this accomodation. The contact with the rental company was very good. Quick respons and friendly. We recommand this accomodation and the location.- Jeroen V from Hoorn, the Netherlands, Posted: 08/19/2016