Bedding: 1 King, Sleeper
Oceanfront
Parking for 2 cars only
This updated 1 bedroom, 1 bath Seaside villa on South Forest Beach has relaxing lush ocean views from the balcony. It is designed for efficiency and enjoyment. The kitchen is fully equipped and is open to the tiled living area. There is a mounted 42" flat screen TV in the living room. The sleeper sofa is located in the living area.
Please note, there is not a washer and dryer in the villa. There are coin operated facilities located on site.
The bedroom features a king size bed and a 24" flat screen TV as well. There is access to the full hall bath with tub/shower combination.
This 1 bedroom Seaside economy villa is designed and furnished with the weekly vacationer in mind. The efficiency size includes fully equipped kitchens that open to the living area and balcony. An onsite swimming pool offers the perfect setting to relax and enjoy the day. Seaside also has easy access to the many shops and restaurants of Coligny plaza, just a short walk up the street.
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $657 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $483 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $755 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $766 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $779 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $801 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $802 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $815 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $810 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $814 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $817 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $844 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $847 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $859 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $864 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $911 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $919 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,085 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $896 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $896 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $896 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $955 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,046 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,078 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,123 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,154 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,168 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,257 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,226 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,187 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,193 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,176 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,129 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,040 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $976 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $897 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $898 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $924 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $851 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $856 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $846 |
27 | 28 | 29 | 30 |
Best beach week in years!
Staying in this unit was wonderful! The furnishings were nice and comfortable; the bed slept great; and we could see the ocean and the beach from the balcony. Add to all of that that we had perfect weather and tides for the entire week...and there was nothing to complain about. We're ready to go back! We had a wonderful vacation and will request this unit again. In fact we have already booked next year's vacation right here.- Judy G from Evans, GA, Posted: 06/22/2016
Best Vacation Ever
This was our sixth visit to HHI but first time we stayed at this unit. Loved the unit. View from balcony was wonderful and the inside was comfy. Weather was great, beach was amazing. Used the pool everyday. Location was perfect for getting around on our bikes. Hopefully the Canadian dollar gets stronger and we will be able to afford to return next May. Thanks so much.- Vicki and Bill H from Grimsby, Ontario, Canada, Posted: 05/16/2017