Bedding- 2 Kings, 5 Queens, 1 Twin, 1 Bunk Set, 1 sleeper sofa
3rd Row to Ocean
Private Pool
No Jacuzzi
Outdoor gas grill
This estate size home and lot is the perfect vacation spot for an extended family, multiple families, or a large group of friends! Situated on a rare double lot at Sea Pines, Royal Estate plus Cottage wraps around a beautiful and spacious backyard and pool area. The white sand beach of the Atlantic Ocean is just a 2 minute walk down a private beach path.
You can tell this is a special home as you enter the ground floor through the beautiful oak double doors with custom inlaid glass. The complete ground floor has nice ceramic tile. Straight ahead from the foyer is a media room and entertainment area with a couch and 40" flat screen TV. One of the couches opens to a sleeper. Adjacent to this is a full size pool table with plenty of room to spare. The pool is accessible from this room as well. Back at the foyer to the right is a short hallway and two guest bedrooms. The first is one the kids will love with a set of bunk beds and a twin bed. The second has two queen beds and a 32" flat screen TV. Both these rooms share a hall bath with custom vanity, stone counter-top and glass-enclosed walk-in shower with tile walls.
A stairway from the foyer leads to the 2nd level where the main living room, dining area, and kitchen are located. These areas all have beautiful heart pine flooring. The living area has a large sofa, four overstuffed chairs, fireplace, and 44" flat screen TV with DVD player. There is also a separate sitting area just off the living room with two overstuffed chairs and ottomans. Across the back of the living room are plenty of glass windows and doors looking out the expansive screened porch and pool beyond. The porch has nice ceramic floors and plenty of casual seating. It looks out over the pool and backyard area.
The dining area has a large glass-top table with eight beautiful upholstered chairs. Adjacent the dining area is a luxurious fully-equipped kitchen. There are elegant pickled custom cabinets and distinctive granite counter-tops with beautiful stone backsplash - all complimented by newer stainless appliances. At the other end of the kitchen is a breakfast bar with a vegetable washing sink, built-in counter food warmer, and 15" flat screen TV.
Off the living room and up a couple of steps is the master bedroom. It, too, has heart pine flooring. The private bath has beautiful stone flooring with decorative inlays, custom vanity cabinets, granite counters, a large whirlpool tub with granite deck, and a large walk-in shower with stone walls, rain shower, and glass doors.
To the right of the kitchen is a short hallway and two more guest bedrooms. This entire wing also has heart pine flooring. The first bedroom has a queen bed and shares a hallway bath with lovely stone flooring, walls, decorative pedestal sink, and a glass enclosed walk-in shower. This bath can also be used as a powder room for guests. At the end of the hall is a large king bedroom complete with a spacious private bath that boasts custom cabinets, beautiful stone counter-tops with double sink basins, and a walk-in shower with tile enclosure and sliding glass doors.
Leaving the main house and walking a few steps across the pool deck leads to the guest house. Up a few steps is a wonderful covered deck with comfortable rocking chairs great for relaxing in the shade or just enjoying watching those in the pool and backyard. The guest house has a central living area with two couches, and a 42" flat screen TV with DVD player. On each side of this room is a guest bedroom, each with queen size beds and private baths with walk-in showers.
Possibly the feature that makes this home unique is the expansive but private feeling of the back yard area. The lush vegetation provides a beautiful backdrop while at the same time gives a sense of privacy. The pool is beautifully designed. To one side of the pool area is a grilling area and a glass top table with seating for six. For added enjoyment, this home also comes with a pool table, ping pong table, and corn hole.
This "Royal Estate" is a vacation that will insure families or groups many memories they won't forget!
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3,188 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3,965 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4,377 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4,649 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4,935 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4,958 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5,176 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5,105 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5,411 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5,466 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5,868 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6,205 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $9,723 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $7,578 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6,720 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $6,720 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $6,720 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $7,562 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $8,931 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $9,493 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $9,960 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $11,126 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $11,451 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $11,158 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $11,046 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $10,061 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $8,904 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $7,926 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6,704 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $6,643 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $6,992 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5,964 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5,944 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5,760 |
27 | 28 | 29 | 30 |
LOCATION, LOCATION, LOCATION
I stayed here during the Heritage Golf Tournament. Excellent house with an amazing location. The weather was perfect so my family got to spend lots of time at the beach and in the pool. The beach is a 2 minute walk down the private residents only beach walk. We walked to Harbour Town Golf Links for the tournament in less than 10 minutes, also, South Beach is a short bike ride away. The house is set up in a way that multiple families can stay (2 master bedrooms) with lots of sitting areas inside and out to socialize. It's very rare to find property in the area that has a guest house also for rent. It's not your typical rental house with generic art work and furniture, you can tell the owners put some time into decorating and making it a home. I highly recommend this house for families or larger groups looking to spend time at the beach, pool, golfing or relaxing. LOCATION, LOCATION, LOCATION.- Allison M from Greenville, SC, Posted: 07/18/2018