Bedding: 1 Queen, 2 Twins, 1 Day, 1 Sleeper Sofa
Walk to Beach
Complex Pool
This single level Queens Grant villa has been remodeled in one of the largest open floor plans in the community. The living room features a 47" flat screen TV with DVD player, vaulted ceilings and access to a large deck with gas grill for outdoor entertaining. In the living room, there is a daybed for additional sleeping. The pool is also accessible from the deck area.
The master bedroom is furnished with a queen bed, TV, and access to the deck. The private master bath has a tub/shower combination. The guest bedroom features two twin beds, TV, and access to the hall bath with tub/shower combination.
Queens Grant is nestled in Palmetto Dunes walking distance from the beach. Enjoy three golf courses located within the plantation as well as conveniently located tennis courts and pool access. This villa is just a short distance from the Atlantic Ocean, Alexander's restaurant, and the general store. Guests can also take a short car ride to Shelter Cove for a plethora of shopping and dining options. The active vacationer will also enjoy the many bike paths taking you through the plantation and beyond.
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,230 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,358 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,456 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,449 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,475 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,458 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,496 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,298 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,225 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,110 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,037 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $991 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $937 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $826 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $815 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $832 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $817 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $793 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $800 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $800 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $857 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $800 |
28 | 29 | 30 |