Bedding: 1 Queen, 2 Twins, 1 Sleeper Sofa
Walk to Beach
Complex Pool
This beautifully decorated second floor villa in Plantation Club backs up to one of the fairways on Sea Pines' Heron Point Golf Course. The spacious living/dining area features a 42" flat screen TV and small balcony. The kitchen opens up to the living area with a breakfast bar for additional seating.
The master bedroom is furnished with a queen bed, 32" flat screen TV, and a private bath with walk-in shower. The guest bedroom has two twin beds and bathroom with Jacuzzi tub/shower combination.
Plantation Club Villas offer townhouses and midrise flats located just blocks from the Sea Pines Beach Club and the Ocean/Heron Point Golf Clubhouse. They are also a bike ride away from all Sea Pines amenities, including Sea Pines Center with shopping and restaurants, and Harbour Town. A complex pool is on-site for exclusive owner and guest use.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $954 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $936 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $977 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,033 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,164 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,300 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,425 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,468 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,431 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,517 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,672 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,543 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,548 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,546 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,409 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,306 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,185 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,112 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,091 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,059 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $908 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $826 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $945 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $918 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $909 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $892 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $875 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $868 |
31 |