Bedding- 2 Kings, 1 Queen, 4 Fulls
Outdoor Grill
Ground level private pool
Pool heat available September-May (Electric)*Pool Heating Costs
Dog Friendly *View Pet Policy
Welcome to Paradise! This 5 bedroom, 4 bath home boasts fabulous views of the ocean views and provides vacationers with a great location for rest and relaxation. Ascending the front stairs to the entrance of the home, you’re greeted with a bright, open living area. The living room features a large flat screen TV, floor to ceiling windows and wood floors that run through the entire home. The living area opens to the dining room and spacious kitchen, which features a large island and stainless steel appliances. A large balcony extends the entire length of the first level and is the perfect gathering place for outdoor meals!
The master bedroom is located on the first level and features a king bed, a 41” flat screen TV and a semi-private sitting area on the balcony. This room also features a private bathroom with a recently renovated vanity area. The bathroom also has a Jacuzzi tub and a separate walk-in shower.
Down the hall from the master bedroom is the first guest bedroom. This room features two double beds and has access to a recently renovated hall bathroom with a walk-in shower.
Walking up the stairs to the top level, you’ll find the remaining 3 bedrooms. To the right of the stairs is the king bedroom. This room features ocean views, a private deck and a 41” flat screen. This room has a private bathroom with a walk-in shower.
To the left of the staircase you’ll find the queen oceanfront bedroom, which also features stunning ocean views and a 41” flat screen TV. This room shares a bathroom with the remaining guest bedroom. This room has two double beds. The shared bathroom has a double vanity and a tub/shower combination.
Paradise’s spaciousness extends to the exterior of the home as well. The brand-new pool features a sun shelf and plenty of room to lounge. The backyard is large and easily accommodates large family gatherings.
You are just a short bike ride to Chaplin Park which features 6 lighted tennis courts, soccer fields, baseball field, basketball courts and playground! Also you are close to shopping, grocery stores, restaurants and entertainment.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $10,829 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $9,690 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $8,647 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $7,330 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $6,777 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5,895 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6,290 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5,586 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5,244 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5,162 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |