1 King, 2 Queens, 2 Doubles, 2 Twins, 1 Sleeper Sofa
Private pool with Jacuzzi
Pool heat available September-May (Electric) *Pool Heating Costs
No Jacuzzi heat June-August
Come experience an oceanfront vacation at Ocean Dream in North Forest Beach. The open living area has a vaulted ceiling that gives a spacious feeing, new planking, a 47" flat screen TV, and a DVD player. Next to the living area is a kitchen and dining room which feels like one room separated by a breakfast bar. The living room, dining room, and kitchen areas all have scenic views of the ocean and ceramic floors that carry into the hallway.
Two bedrooms are located on the main level. The roomy master bedroom has a direct view of the ocean and 32" flat screen TV. There is a large master bath with double vanities, large jacuzzi tub, and separate walk-in shower. A guest bedroom is also on the main level and also has a nice ocean view. This bedroom will have two twin beds, 32" flat screen TV and access to a newly renovated hall bath with new vanity, counter-top, and a tub/shower combination.
The third and fourth bedrooms are on the 2nd level. Both these guest bedrooms have direct ocean views and private baths with tub/shower combination. One will have two queen beds, and the other will have two double beds. Both will have 32" flat screen TVs.
For a great beachfront experience you should consider Ocean Dream for your next vacation. It is a perfect vacation setting for families, small groups, or couples!
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3,045 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3,305 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3,849 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4,087 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4,913 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5,228 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5,145 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5,410 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5,257 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4,758 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4,889 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5,345 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $7,180 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $7,805 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $8,749 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $8,675 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $8,487 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $8,209 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $7,344 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $6,277 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5,085 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5,105 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4,368 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4,317 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4,320 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4,245 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4,322 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4,196 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3,861 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3,656 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3,695 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3,751 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4,019 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4,917 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4,050 |
Ocean Dream
Views from every room are incredible. Floor plan is ideal for families. However, owners need to do plumbing work-none of the toilets flush properly. Dishwasher needs to be replaced-one water dispensing arm is broken.- Connie K from Parkersburg, WV, Posted: 09/03/2016Thank you for your review. The maintenance items have been repaired.
- HHI Vacations - Vacasa staff, Posted: 11/07/2016