Bedding: 1 Queen, 2 Twins, 1 Sleeper Sofa
Complex Pool
Tennis on Site
Dog Friendly *View Pet Policy
This two story Ocean Breeze townhome features an open living room, dining, and kitchen on the first floor. The living room is furnished with a TV, and sleeper sofa for additional accommodations. There is a private deck off the living area as well. The main floor also includes a guest bedroom with 2 twin beds and private bath.
The master bedroom is on the second floor. This bedroom is furnished with a queen bed, TV, and access to a private bathroom with double vanity.
Located off South Forest Beach Drive just a short walk to the Atlantic Ocean, these villas offer spaciousness and updated furnishings. As an added feature, Ocean Breeze has a complex pool and tennis courts. Within easy walking distance from these villas, guests have access to all the shopping and dining surrounding Coligny Circle and along South Forest Beach. Additionally, the island bike paths run next to the villas and will take you for miles in each direction.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $620 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $624 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $651 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,097 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,240 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,318 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,265 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,283 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,378 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,402 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,414 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,215 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,126 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,028 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $986 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $945 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $898 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $804 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $722 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $841 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $818 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $813 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $798 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $785 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $778 |
31 |