Bedding: 1 Queen, 2 Twins, 1 Sleeper Sofa
Tennis on site
Parking for 2 cars only
Complex Pool
Dog Friendly *View Pet Policy
This two story Ocean Breeze townhome features an open living room, dining, and kitchen on the first floor. The living room is furnished with a 32" flat screen TV and sleeper sofa for additional accommodations. There is a private deck and half bath off the living area as well. The main floor also includes a guest bedroom with two twin beds, TV, and private bath.
The master bedroom is on the second floor. This bedroom is furnished with a queen bed, TV, and access to a private bathroom with double vanity.
Located off South Forest Beach Drive just a short walk to the Atlantic Ocean, these villas offer spaciousness and updated furnishings. As an added feature, Ocean Breeze has its own pool and tennis courts. Within easy walking distance from these villas, guests have access to all the shopping and dining surrounding Coligny Circle and along South Forest Beach. Additionally, the island bike paths run next to the villas and will take you for miles in each direction.
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,044 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,178 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,265 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,375 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,405 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,454 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,479 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,491 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,284 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,191 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,109 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,043 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,001 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $949 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $765 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $885 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $862 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $855 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $841 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $842 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $820 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $810 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $833 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $881 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $831 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $818 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $838 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $873 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $891 |
26 | 27 | 28 | 29 | 30 | 31 |