Bedding- 1 King, 2 Queen, 3 Twins, Queen Sleeper Sofa
Complex Pool and Spa
7-10 Minute Walk to the Beach
Two Grilling Areas on Complex Grounds
Lyons is nestled between Port Royal Plantation and Folly Field. The homes is an elevated 2 story home with a large front porch with rocking chairs overlooking the pool! There is parking for 4 cars under the home. Coming in the main entrance is the open floor plan with kitchen, dining and living areas all open to one another. The living area is bright and airy with a flat screen TV. The dining table is to the right. The kitchen is just beyond and has a large center island with built-in cooktop.
NOTE: Lyons 4 is equipped with a telephone for local calls only. Unlimited long distance calling is not offered for this property.
Down a short hallway on the left is the first of four bedrooms. The bedroom has a queen bed and flat screen TV. There is a private bathroom with double vanity and separate water closet with walk-in shower and bathtub.
Continuing down the hall is a powder room and the laundry room. Going up the stairs to the second level is the den/loft area with TV and queen sleeper sofa. Off of the loft area to the right is a bedroom with two twins, TV, and private bath with tub/shower combination.
At the end of the hall on the right is the third bedroom with queen and twin, flat screen TV, and private bath. The bathroom has a tub/shower combination. The master bedroom is on the left with king bed, flat screen TV, and private bath. The bathroom has a step-in, double shower.
The front porch overlooks a nice fenced in pool area with lounge chairs. At one end of the pool area is a separate spa that is covered from the elements. In the grounds adjacent to the pool there are two grilling areas for the use of guests. This villa is just a few steps from a secure gate that leads across the street to the popular "Islanders Beach Park".
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,709 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,759 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,058 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,124 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,946 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,138 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,449 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,601 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,764 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,877 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,930 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3,179 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3,048 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,962 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2,956 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2,788 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,462 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,231 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,942 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,908 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,974 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,768 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,770 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,725 |
27 | 28 | 29 | 30 |
Wonderful Space and Community!
We couldn't have asked for better accommodations. This house and the community it is settled in is simply perfect. We were steps from the pool, a quick walk to the beach and short ride to several different restaurants - we thoroughly enjoyed our stay.
- Anonymous , Posted: 09/13/2018
Wonderful!
We had a wonderful week. The house was clean, spacious, and had everything we needed. It was conveniently located as it was a very short walk to the beach and the front porch looked out into the pool.
- Anonymous , Posted: 07/26/2018