Bedding: 1 King, 2 Twins, 1 Sleeper Sofa
Ride to Beach
Complex Pool
Tennis On Site
This elevated first floor flat in Lighthouse Tennis enjoys pool and landscape views from the living/dining rooms which also feature access to the deck with patio set. The living room is furnished with a sleeper sofa for added accommodations and 50" LED flat screen TV. There is also new flooring throughout the entire unit.
The master bedroom features a king bed, flat screen TV, and private bathroom with a tub/shower combination, as well as a double vanity. The guest bedroom is furnished with two twin beds, flat screen TV and an adjacent bathroom.
The Lighthouse Tennis complex is nestled among fabulous old moss-draped oaks and has on-site tennis courts and swimming pool for the exclusive use of its residents and guests. These contemporary one-level, 2 bedroom villas are beautifully integrated into small clusters of two and three story buildings, all of which are a short walk to Harbour Town. Beach access is within biking distance. Both the beach and Harbour Town are also accessible via the Sea Pines Trolley which stops at the nearby Sea Pines Center plaza, a short five minute walk away. Great shopping and delicious dining are also available at the plaza and Harbour Town.
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $849 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $984 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,006 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,024 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,015 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,890 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,386 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $918 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $918 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $963 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,154 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,084 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,252 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,526 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,316 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,282 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,267 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,221 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,131 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,023 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $914 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $877 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $887 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $812 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $805 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $783 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $791 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $768 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $731 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $708 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $713 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $717 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $745 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $881 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $758 |
We loved it!
It was perfect, clean, and close to the pool and parking lot! We enjoyed every minute!
Thank you so much!- Anonymous , Posted: 08/13/2018