View Standard Amenities
Bedding: 1 King, 1 Queen, 1 Twin
Tennis on Site
Complex Map Click to View Map
Complex Pools
This 2nd floor Island Club unit is in the oceanfront building and has slight ocean peeks from the balcony. The recently renovated kitchen opens up into the spacious living room area. The living room has a 49" flat screen television. There is patio access from the living room with extra seating.
The master bedroom is furnished with a king bed, a 32" flat screen television and a private bathroom with a walk-in shower. You also have patio access from the master bedroom. The guest bedroom has a queen and a twin bed and access to the hall bathroom with a walk-in shower. Both bathrooms have been recently updated.
Island Club is an oceanfront villa complex located in the Folly Field area next door to the Westin Resort Hotel. Beautifully landscaped grounds with walkways that lead to the beach and sundeck. The complex features 9 tennis courts with 7 clay and 2 Har-Tru, a fitness center, basketball courts and fishing lagoons. There are charcoal and gas grills on site, a picnic area by the beach with lawn games such as corn hole and lawn golf as well as a children's playground. The pools are centrally located in the complex. There is a zero-entry children's pool with a mushroom fountain, hot tub, a tanning shelf and a large lap pool. The pools can be seasonally heated. You can also rent bikes on site as well.
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $928 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,334 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,310 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,225 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,579 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,725 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,902 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,940 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,974 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,031 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2,030 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,014 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,026 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,781 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,647 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,526 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,329 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,254 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,128 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,071 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,142 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1,129 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,112 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,084 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,062 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,025 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,006 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,003 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,089 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,003 |
28 | 29 | 30 |