Bedding: 1 King, 1 Queen, 1 Twin, Sleeper
Tennis on Site
Complex Map Click to View Map
Complex Pools
This fourth floor Island Club unit is in the oceanfront building and has great views of the ocean from the balcony. The kitchen opens up into the spacious living room area, all with hard wood flooring. The living room has a 48" flat screen television. There is patio access from the living room with extra seating. There have also been some recent updates to the villa as well.
The master bedroom is furnished with a king bed, a 40" flat screen television and a private bathroom with a walk in shower. You also have patio access from the master bedroom. The guest bedroom has a queen and a twin, a 26" flat screen TV and access to the hall bathroom with a tub/shower combination.
Island Club is an oceanfront villa complex located in the Folly Field area next door to the Westin Resort Hotel. Beautifully landscaped grounds with walkways that lead to the beach and sundeck. The complex features 9 tennis courts with 7 clay and 2 Har-Tru, a fitness center, basketball courts and fishing lagoons. There are charcoal and gas grills on site, a picnic area by the beach with lawn games such as corn hole and lawn golf as well as a children's playground. The pools are centrally located in the complex. There is a zero-entry children's pool with a mushroom fountain, hot tub, a tanning shelf and a large lap pool. The pools can be seasonally heated. You can also rent bikes on site as well.
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,452 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,425 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,317 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,207 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2,163 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,168 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,166 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,226 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,964 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,813 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,677 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,531 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,450 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,364 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,219 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Great place and view!
Nice for our family of 5. Close to the beach and quiet.Nice pools and secluded but convenient to everything, Excellent TV’s. Will stay here again if we return to Hilton Head.
- Anonymous , Posted: 08/27/2018
Had a Wonderful Stay
The unit was pwerfect and the complex was lovely.
- Anonymous , Posted: 06/21/2018