View Standard Amenities
Bedding: 1 King, 2 Queens
Tennis on Site
Complex Map Click to View Map
Complex Pools
This second floor Island Club unit is in the oceanfront building and has ocean peeks from the balcony. The unit has been elegantly and tastefully renovated from top to bottom.
Upon entering the villa there is travertine flooring that carries into the kitchen. The kitchen has beautiful granite counter-tops, custom cabinetry, and lovely stone backsplash on the walls nicely complemented by the new black appliances. The dining area has a beautiful solid oak table and room for six chairs.
The living area has two overstuffed chairs and a matching sofa.The living area also has a 52" flat screen television and DVD player. Off the living area is a balcony with table and four chairs and views of the Atlantic Ocean in the distance.
The master bedroom is wonderfully decorated with dark wood furniture, a king size bed, and leather overstuffed chair. There is a flat screen TV with DVD player and a private bath that has been beautifully renovated with granite counters, custom vanity, travertine floors, and stone-walled walk-in shower with glass sliding doors.
The guest bedroom has two queen beds with a flat screen TV. This bedroom shares a nicely renovated hall bath with custom granite counter-top, custom vanity cabinet, and a tub/shower combination with stone walls.
Island Club is an oceanfront villa complex located in the Folly Field area next door to the Westin Resort Hotel. Beautifully landscaped grounds with walkways that lead to the beach and sundeck. The complex features 9 tennis courts with 7 clay and 2 Har-Tru, a fitness center, basketball courts and fishing lagoons. There are charcoal and gas grills on site, a picnic area by the beach with lawn games such as corn hole and lawn golf as well as a children's playground. The pools are centrally located in the complex. There is a zero-entry children's pool with a mushroom fountain, hot tub, a tanning shelf and a large lap pool. The pools can be seasonally heated. You can also rent bikes on site as well.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $772 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $815 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $809 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $848 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $853 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,031 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,095 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,109 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,106 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,363 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,321 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,206 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,176 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,249 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,333 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,525 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,710 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,852 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,932 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,924 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,057 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2,229 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,029 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2,084 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,915 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,784 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,602 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,463 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,412 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,365 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,179 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,127 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,194 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1,149 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,138 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,107 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,082 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,061 |
31 |
Nice for the Price
The Island Club itself is older but the grounds are kept up very nicely. The room (1203) is completely renovated and was exceptionally clean. It had all items needed in the kitchen for cooking and the new appliances were very nice. A few issues cause me to give it a 3 star. First, although minor, the TV in the master had horrible color and was blurry. My biggest issue was the view. Yes, you can see the ocean if you look hard to the right. What was never mentioned is that if you look straight ahead you are staring closely at a private home, and that is really your view. Although a lovely home, it is smack in front you with little foliage to hide it in any way. I definitely wasn't expecting that. The pool area needs to be tended to much more. I felt the pool should be cleaned more often. It had lots of debris when we arrived and it was cloudy. I assumed it would be cleaned in the next few days but wasn't. One day a young child got sick in the pool and they closed it for an entire day. The following day, although we could go in, it still had a lot of dirt in it and my 7 year old asked me what the "green stuff" was along the tile inside the pool.- Nicole P from South Fayette, Posted: 08/17/2016