View Standard Amenities
Bedding: 2 Queens
1st floor Townhome
Tennis on-site
Walk to Beach
Complex Map Click to View Map
Complex Pools
This 2 bedroom townhouse, end unit at Island Club sits in the highrise building and features a lagoon view from your private deck. You can walk right out to the grounds from the deck. From the open kitchen, you have access to the living room that opens to the deck. There is also a 1/2 bathroom downstairs as well.
The master bedroom has a queen bed, TV and private bathroom. The bathroom features a walk-in shower. The guest bedroom has a queen bed, TV and a private bathroom with a walk-in shower.
Island Club is an oceanfront villa complex located in the Folly Field area next door to the Westin Resort Hotel. Beautifully landscaped grounds with walkways that lead to the beach and sundeck. The complex features 9 tennis courts with 7 clay and 2 Har-Tru, a fitness center, basketball courts and fishing lagoons. There are charcoal and gas grills on site, a picnic area by the beach with lawn games such as corn hole and lawn golf as well as a children's playground. The pools are centrally located in the complex. There is a zero-entry children's pool with a mushroom fountain, hot tub, a tanning shelf and a large lap pool. The pools can be seasonally heated. You can also rent bikes on site as well.
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $559 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $641 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $889 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $979 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,061 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $924 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $924 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $925 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,132 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,102 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,158 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,261 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,533 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,325 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,292 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,268 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,233 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,122 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,004 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $885 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $844 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $855 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $779 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $773 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $770 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $748 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $756 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $730 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $695 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $667 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $678 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $680 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $705 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $807 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $706 |
Mrs M
The condo was perfect for our family. Having basically 2 suites (each bedroom with its own bathroom) made getting ready for the day and for bed really easy. The back deck with direct access to the lagoon and the main Parkway made getting around the complex super easy as well as fishing in the lagoon. We were very pleased with our accommodations.- Amy M from Charlotte, NC, Posted: 08/19/2016