1253 Harbour Town Club is a highly desired, professionally decorated, multi-level townhome located right in the heart of Harbour Town in Sea Pines Plantation. All 3 bedrooms have new wood flooring, and the stairs and hall carpeting was also replaced in early 2018.
Pull right in to your private covered parking area and ascend a small staircase to the main floor. The living room provides plenty of comfortable seating, a wall mounted flat screen TV and access to the private balcony overlooking the pool area. The balcony features a large table and chair set and a gas grill, perfect for outdoor dining and relaxing!
Just off the living area is the dining room and kitchen. Floor to ceiling windows allow lots of natural light. The kitchen is open to the dining area and features saturnia flooring, granite countertops and stainless appliances.
Ascending the stairs to the 2nd floor, you’ll find the two guest bedrooms. The first room features a king bed, flat screen TV, private balcony and private, renovated bathroom with a tub/shower combination. This bathroom features a new vanity and stunning tile work. The second guest bedroom features two twin beds, a private balcony and a private, remodeled bath with a new vanity, backsplash and a tub/shower combination.
The third level of the home features two master suites, both with views of the swimming pool. One bedroom features a king bed and a flat screen TV. The second master features a king bed. Both bedrooms have private, renovated bathrooms with new vanities, paint, backsplashes and tub/shower combinations.
Harbour Town Club Villas are the perfect vacation spot for the whole family. These villas are located just steps from the Harbour Town Lighthouse, shops and restaurants. There is also a private pool onsite for guests to use.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,633 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,529 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,510 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2,695 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2,783 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3,147 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3,015 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2,989 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3,006 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2,656 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2,451 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2,195 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,033 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,921 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,812 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,638 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,581 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,643 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1,578 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,567 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |