View Standard Amenities
Bedding: 1 King, 2 Twins, 1 Sleeper Sofa
Complex Pool
Complex Map Click to View Map
Gas Grill
This 2 bedroom, 2.5 bath Greens townhome is a short distance to the beach and close to the nice complex pool. Beautiful specimen trees are in the back of the villa with a view of the golf course beyond. The villa has undergone a complete transformation with numerous upgrades. Entering the villa there is a spacious, open kitchen with stone flooring, custom light oak cabinets, an island work area with breakfast bar, beautiful granite counters, and newer white appliances. The kitchen overlooks the dining area with table and six chairs. Oak flooring covers the dining and living areas. In the living area there is a full size sofa that opens to a sleeper, a comfortable leather easy chair, two matching upholstered chairs, and a new 60” flat screen TV with Blu-ray DVD player. For guests' entertainment there is a HD Digital Tier package in the living room and master bedroom including channels such as The Golf Channel HD, ESPNU HD, Fox Soccer Channel HD, Disney XD HD, and many more. Two sliding doors open to the back deck where there is a new gas grill and a view of the golf course for your enjoyment. There is also a powder room adjacent the dining area.
The master and guest bedrooms are on the 2nd level. The master bedroom has a king size bed, 42" flat screen TV, Blu-Ray DVD player, and a private bath that has been beautifully renovated with custom vanity, counter-top, stone flooring, and a large step-in shower with lovely stone walls and floor, glass doors, and a custom luxurious shower fixture with multiple spray nozels. The guest bedroom has two twin beds, a 23" flat screen TV, and access to a hall bath with custom vanity and tub/shower combination. This villa easily offers ample accommodations for groups of varying sizes.
Other amenities include free high-speed wireless internet and a full size washer and dryer.
Situated around beautiful fairways and manicured grounds, the Greens townhome community is only a short walk to golf, tennis, and the beach and provides easy access to the many trails in Shipyard Plantation. These townhomes are two or three bedrooms and offer a spacious floor plan for the vacationing family. Parking is directly in front of each townhome. There is also a private pool in the community for the exclusive enjoyment of the Green's guests.
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $718 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $771 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $895 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1,078 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1,197 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,242 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,303 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,342 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,363 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,471 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,436 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,384 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,397 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,372 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,310 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1,191 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,108 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,003 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Great condo
This condo was spotless and the location was great. The condo upgrades make you feel like you are at home. The pool is steps away. We would definitely come back and stay at this beautiful villa. Highly recommended for a family vacation.- Dana M from Stanley, Posted: 08/06/2016
Great space to have a stay with a group of 6.
Great location and homeowner provided extras to the space for renter use. The remodeled space included a loft that was great for our two teenage boys.
- Anonymous , Posted: 08/13/2018