View Standard Amenities
Bedding: 2 Kings, 1 Sleeper Sofa
Tennis On Site
Complex Map Click to View Map
Walk to Beach
Complex Pool
This quiet townhome in Evian provides beautiful lagoon and golf course views. The foyer, kitchen and breakfast nook have brick tiled floors and counter tops. French doors from the living area lead out to a patio with room for entertaining and lagoon views.
Upstairs the master bedroom has vaulted ceilings, TV and VCR, and a private bathroom with skylight and tub/shower combination. This bedroom also features lagoon and golf course views. The second bedroom is furnished with two twin beds, TV, and access to the hall bathroom with a tub/shower combination.
Within walking distance to the beach, the Sonesta Resort Hotel, the Van der Meer Tennis Center, the golf course and lagoons, Evian's contemporary French Quarter style units have something for everyone. These villas have unique floor plans including French doors, wet bars, spacious kitchens and separate living and dining areas, with patios off the living room. Bike trails provide easy access to the beach or you may prefer to park at the Shipyard Beach Pavilion. Evian also features a large pool area and lighted tennis courts.
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,162 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,101 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1,056 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,169 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,610 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,662 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,676 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,711 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,715 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,721 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,726 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,724 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,509 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,423 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,289 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,203 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,147 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,083 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $974 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $896 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,009 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $977 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $965 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $962 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $946 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $917 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $931 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $929 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $995 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $926 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $928 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $934 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $978 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $982 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |