View Standard Amenities
Bedding: 1 Kings, 2 Twin XL , Sleeper
Tennis On Site
Walk to Beach
Complex Map Click to View Map
Complex Pool
168 Evian is a stunning, recently remodeled 2nd floor villa with beautiful lagoon views. The villa has ground floor access with an interior carpeted staircase leading to the main living area. The living room has LVT plank floors that extend to the kitchen and dining area. The living area features a 55” flat screen HD TV with DVR and Blu Ray DVD player, a queen sleeper sofa, vaulted ceilings and bright, coastal decor. Just off the living room is the large porch with a dining table and chaise chair- perfect for outdoor dining. The kitchen and dining room open up to the living room as well. The kitchen has granite counter tops, custom cabinets, a large island and stainless steel appliances. There is also a table-top wine refrigerator.
The master bedroom has vaulted ceilings, LVT Plank floors, a flat screen TV with Blu Ray DVD player, and a private bathroom. The bathroom features a large walk in shower with pebbled floors and a rainfall shower head. The second bedroom is furnished with two twin XL beds, flat screen TV, and access to the remodeled hall bathroom with a tub/shower combination.
Within walking distance to the beach, the Sonesta Resort Hotel, the Van der Meer Tennis Center, the golf course and lagoons, Evian's contemporary French Quarter style units have something for everyone. These villas have unique floor plans including French doors, wet bars, spacious kitchens and separate living and dining areas, with patios off the living room. Bike trails provide easy access to the beach or you may prefer to park at the Shipyard Beach Pavilion. Evian also features a large pool area and lighted tennis courts.
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1,387 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,464 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,736 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1,505 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1,467 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1,443 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1,402 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,287 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,160 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,032 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $990 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,003 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $919 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $912 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $909 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $867 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Very clean and well maintained
Property was just as described. Well appointed, recently renovated and very clean. The beds were comfortable. Located close to pool and tennis courts! Would gladly stay again.
- Anonymous , Posted: 08/03/2018