Bedding- King, Queen, 4 Twins
Bike Ride to the Atlantic Ocean
Kidney shaped Private Pool (18 x 13)
Outdoor Gas Grill
7-10 Minute Walk to the Beach
Dog Friendly *View Pet Policy
Situated on the Galleon Golf Course in Shipyard Plantation, Eagle Watch provides ample space and comfort for the vacationing family. It is an easy bike ride to the beach, as well as easily accessible to the many bike trails of Shipyard Plantation.
The home features a shaded, private pool with extra patio space, a screened porch with ceiling fan off the dining area, a large deck off the living area, and an open modern kitchen with breakfast nook. In the living room, you have a 37" flat screen TV with a DVD player. The main floor living areas have beautiful travertine tile.
The first floor of the home you will find two of the home's four bedrooms. The first bedroom is furnished with a queen size bed, television and a private bath. The second bedroom has two twin beds. This bedroom shares a Jack and Jill bath with the first floor. In addition, you will enjoy a beautiful golf course view.
The master bedroom, which has a king size bed and jacuzzi tub with separate step-in shower, is on the second floor. Added features of the master bedroom are the great view of the golf course and the sky light in the bathroom. Also on the second floor is the fourth bedroom, which has 2 twin beds and a private bath.
There is also a ground level recreation room accessible from the pool area. Great fun for kids and adults alike with a ping pong table and dart board area. Or you can just relax and play cards or watch TV. There is a wet bar and a conveniently located full bath with walk-in shower.
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1,306 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,410 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1,513 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1,569 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,632 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,598 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2,131 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2,195 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,329 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,085 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,967 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1,967 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1,967 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2,096 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,527 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,733 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2,838 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2,888 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3,131 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3,064 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2,952 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2,916 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2,396 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2,233 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1,963 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,976 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2,001 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,802 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,805 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,763 |
27 | 28 | 29 | 30 |
The house is comfortable and welcoming with lots of light and beautiful views.
Very nice home. Lots of space and nicely furnished. Master bed mattress was a little firm for my liking but the view and master bath more than made up for it. Pool was smaller than expected but served its purpose and was enjoyable. Washer and dryer were amazing; high end and looked new. Driveway was a little difficult to navigate with the landscaping but we made adjustments to accomodate both vehicles. Would definitely rent this house again.
- Anonymous , Posted: 06/14/2018
Spacious!
What a beautiful home in our favorite Plantation. We had all the room and amenities needed for any wonderful week at the beach. The pool was an added pleasure.
- Anonymous , Posted: 07/27/2018