View Standard Amenities
Bedding: 1 Queen, sleeper
Second Floor
Calibogue Sound /Braddock Cove View
Pool Access at South Beach Marina
This villa is only steps from the shoreline and the South Beach Marina Village. Enjoy breathtaking views from your deck overlooking Braddock Cove. This 2nd floor villa features the kitchen and an open floor plan with the living area and dining area all open to one another. The living area has a 32" flat screen TV and opens onto the balcony with table and views of the marsh and Braddock Cove. The living room features a sleeper sofa for additional accommodations.
The bedroom has Queen bed and balcony access through a sliding glass door. The bathroom has a tub/shower combination.
Bluff Villas are located in the heart of the South Beach Marina area. This complex is walking distance to the marina and all of the unique restaurants and shops. South Beach Marina is also home to many boating and waterspots activities. There is a community pool that is perfect for the family and a good summer read.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $595 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $619 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $616 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $642 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $681 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $753 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $782 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $787 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $793 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $828 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $862 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $982 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $888 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $826 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $815 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $845 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $884 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $987 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1,133 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1,276 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1,297 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1,244 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1,308 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1,451 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1,342 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,346 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1,351 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1,151 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1,070 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $984 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $941 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $926 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $901 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $773 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $671 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $822 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $805 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $799 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $787 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $793 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $775 |
31 |
Good Location
Condo is dated and could use a remodel but is in a good location. The Queen bed was the hardest mattress I have ever tried to sleep on. Over all the condo served its purpose.
- Anonymous , Posted: 07/02/2018