Bedding- 3 Kings, 3 Queens, 3 Twins
Private Pool
Pool heat available September-May (Gas) *Pool Heating Costs
Outdoor gas grill
Atlantic Dream is a second-row, multilevel home located in Folly Field. The spacious floor plan and two levels of covered porches are sure to please. The porches can be accessed from the master bedroom, dining room, and family room. The main floor of the home has the family room, which is also open to the dining room and kitchen. You’ll also find a powder room and laundry room. The master bedroom with king bed is also on this level, with an attached bathroom with an oversized, zero entry walk-in shower with grab bars in the shower and water closet. There is also a deck off of the bedroom that leads to beautiful ocean views.
The second level of the home contains the remaining four bedrooms with private bathrooms and consisting of king beds, queen beds or twin beds. All bedrooms and the living area have smart TVs and Blu-ray DVD players. This home also has an elevator available for guest use. Free WiFi is provided throughout.
The outside area has a large pool with gas heat available, as well as a built-in gas grill, and large counter space. The home uniquely features a grassy yard around the pool, with both the pool and the yard being fenced-in. The open garage area has a Ping-Pong table and corn hole set.
The Folly Field area is perfect for the active vacationer. You are just a short bike ride to Chaplin Park which features six lighted tennis courts, soccer fields, baseball field, basketball courts, and playground! Also, you are close to shopping, grocery stores, restaurants and entertainment.
Pool heating is available for a fee September through May. Arrangements must be made prior to arrival.
Must be 25 yrs or older to rent.
This property is managed by Vacasa Resort Rentals of Hilton Head Island LLC
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2,772 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2,960 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2,929 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3,119 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3,088 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3,596 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3,790 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $8,121 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $8,674 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $7,257 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5,738 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5,110 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4,758 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4,899 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4,597 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4,364 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4,293 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4,137 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4,001 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3,778 |
31 |